We have several different tire cover options for you to choose from. Mopar Jeep, and plain tire covers all available at great prices.
| COVER SIZE | TIRE SIZES | TIRE DIAMETER RANGE | VEHICLES USING SIZES LISTED | 
| A | 245/70R19.5 | 34" x 8" | CLASS "A" MOTORHOME | 
| C | LT245/75R16/265/75R16, 245/70R15, 265/75R15 | 31-1/4" x 12" | CLASS "C" MOTORHOME | 
| D10 | 215/85R16, 235/65R17, 235/75R16, 235/80R16, 245/70R16, 245/75R15, 245/75R16, 255/55R18, 255/65R16, 255/70R16, 255/75R16, LT255/75R16, 265/60R18 | 30 3/4" x 10" | bISUZU RODEO, HONDA PASSPORT | 
| E | P235/75R15, 265/70R15 | 29-3/4" x 8" | BLAZER II 4x4, JEEP WAGONEER | 
| E 10 | 235/65R17, P235x70R16, 255/55R18, 255/65R16, LT25575R16 | 30" x 10" | JEEP LIBERTY | 
| F | 215/75R16, 225/70R16, P225/75R16, ST225/75R16, 245/70R15  | 29" x 8" | ECONOLINE 150 GM 1/2 TON, DODGE RAIDER, CHEVY VAN | 
| H2 | LT315/70R17 | 35" x 12 -1/2" | HUMMER H2 | 
| I | 215/70R16, P215/75R15  | 28" x 8" | FORD BRONCO II, FORD RANGER, ECONOLINE 150 (light duty), JEEP WRANGLER, RAV4 | 
| J | P185/75R15, 195/75R15, 205/70R15, ST205/75R14, ST205/75R15, 215/65R16, | 27" x 8" | S10 BLAZER, CHEROKEE LAREDO 4x4, GMC S15, HONDA CRV | 
| M | T145/80R16, 205/55R16, 205/55R16, 205/60R15, 205/60R15, B78/13  | 25-1/2" x 8" = M | ASTRO, SAFARI, GEO TRACKER | 
| N | 155/80R14, 165/80R13/14, ST 175/80R13, 185/70R14, 185/80R13, 190/65R15, 195/R70R13, 205/R55R15, 205/60R14, 205/60R15, 215/50R15, 215/60R14, 225/50R15, 225/50R16, 225/60R14, 245/50R15  | 24" x 8" | POP-UP CAMPERS | 
| O | 4.50x12, 4.00x12, 6.00x9, 5.30x12, 4.80x12, 6.90x9  | 21 1/2" x 8" | POP-UP CAMPERS | 
| Y | 12x16.5, 11x15, 12.15 | 32-1/4" x 12" | OFF ROAD EXTRA WIDE TIRES | 
| COVER SIZE | UNIVERSAL TIRE SIZES | TIRE DIAMETER RANGE | VEHICLES USING SIZES LISTED | 
| SMALL | 235/75R15, P225/75R15 | 28-1/2 x 8 | VANS, BRONCOS, WAGONEERS, BLAZERS | 
| LARGE | 235/75R16, 235/85R16, 265/75R16 | 31-3/4 x 11 | CLASS C MOTORHOMES, WIDE TRACK & OFF ROAD TIRES | 
